内容原载于华尔街日报中文网
注:政治组织席位包括全国人大代表、中共全国代表大会代表、全国政协委员、全国工商联委员、全国青联常委以及中华海外联谊会等。
排名 | 姓名 | 2012年估算财富总值 | 2007年估算财富总值 | 年龄 | 公司 | 总部 |
---|---|---|---|---|---|---|
1 | 宗庆后家族 | $12,600,000,000 | $3,500,000,000 | 67 | 娃哈哈 | Zhejiang |
2 | 王健林 | $10,300,000,000 | $650,000,000 | 58 | 万达 | Beijing |
3 | 李彦宏 | $8,000,000,000 | $180,000,000 | 44 | 百度 | Beijing |
5 | 梁稳根 | $7,300,000,000 | $2,800,000,000 | 56 | 三一 | Hunan |
7 | 马化腾 | $6,500,000,000 | $500,000,000 | 41 | 腾讯 | Guangdong |
8 | 吴亚军家族 | $6,000,000,000 | $1,600,000,000 | 48 | 龙湖地产 | Beijing |
9 | 许家印 | $5,500,000,000 | $5,300,000,000 | 54 | 恒大地产 | Guangdong |
10 | 陈丽华 | $5,400,000,000 | $2,700,000,000 | 71 | 富华 | Beijing |
11 | 杨惠妍家族 | $5,200,000,000 | $17,500,000,000 | 31 | 碧桂园 | Guangdong |
12 | 卢志强 | $4,700,000,000 | $4,400,000,000 | 60 | 泛海控股 | Beijing |
12 | 许荣茂家族 | $4,700,000,000 | $7,500,000,000 | 62 | 世茂 | Shanghai |
14 | 李金元 | $4,400,000,000 | $2,000,000,000 | 54 | 天狮 | Tianjin |
14 | 刘永好家族 | $4,400,000,000 | $3,900,000,000 | 61 | 新希望 | Sichuan |
14 | 沈文荣 | $4,400,000,000 | $2,000,000,000 | 66 | 沙钢 | Jiangsu |
17 | 孙广信 | $4,300,000,000 | $1,050,000,000 | 50 | 广汇 | Xinjiang |
18 | 鲁冠球家族 | $4,100,000,000 | $1,450,000,000 | 66 | 万向集团 | Zhejiang |
21 | 张近东 | $3,700,000,000 | $5,000,000,000 | 49 | 苏宁电器 | Jiangsu |
22 | 朱孟依家族 | $3,500,000,000 | $4,000,000,000 | 53 | 合生创展/珠江投资 | Guangdong |
27 | 陈发树家族 | $3,200,000,000 | $2,400,000,000 | 52 | 新华都 | Fujian |
27 | 周成建家族 | $3,200,000,000 | $2,500,000,000 | 47 | 美特斯邦威 | Shanghai |
29 | 张茵家族 | $3,200,000,000 | $10,000,000,000 | 55 | 玖龙纸业 | Guangdong |
35 | 荣智健 | $2,800,000,000 | $5,300,000,000 | 70 | 中信泰富 | Hong Kong |
35 | 魏建军 | $2,800,000,000 | $530,000,000 | 48 | 长城汽车 | Hebei |
40 | 王玉锁、赵宝菊夫妇 | $2,800,000,000 | $1,050,000,000 | 48, 47 | 新奥 | Hebei |
43 | 祝义材、吴学琴夫妇 | $2,500,000,000 | $1,100,000,000 | 48 | 雨润 | Jiangsu |
46 | 许连捷 | $2,400,000,000 | $650,000,000 | 59 | 恒安集团 | Fujian |
46 | 杨铿 | $2,400,000,000 | $2,000,000,000 | 50 | 蓝光 | Sichuan |
46 | 杨雪岗、路小梅夫妇 | $2,400,000,000 | $1,000,000,000 | 47 | 旭阳控股 | Beijing |
46 | 张力、张量父子 | $2,400,000,000 | $5,500,000,000 | 59 | 富力地产 | Guangdong |
46 | 沈国军 | $2,400,000,000 | $1,000,000,000 | 50 | 银泰 | Beijing |
46 | 宋作文家族 | $2,400,000,000 | $1,800,000,000 | 65 | 南山 | Shandong |
57 | 刘沧龙、刘海龙兄弟 | $2,300,000,000 | $2,100,000,000 | 57 | 宏达 | Sichuan |
58 | 高德康家族 | $2,200,000,000 | $2,300,000,000 | 60 | 波司登 | Jiangsu |
64 | 刘汉元、管亚梅夫妇 | $2,100,000,000 | $1,600,000,000 | 48 | 通威 | Sichuan |
64 | 张宏伟 | $2,100,000,000 | $400,000,000 | 58 | 东方 | Heilongjiang |
66 | 张志祥 | $2,100,000,000 | $1,300,000,000 | 45 | 建龙 | Beijing |
70 | 郭广昌 | $2,000,000,000 | $4,800,000,000 | 45 | 复星 | Shanghai |
73 | 吕慧、陈宁宁母女 | $1,900,000,000 | $1,300,000,000 | 63, 41 | 嘉鑫控股 | Hong Kong |
73 | 马兴田家族 | $1,900,000,000 | $320,000,000 | 43 | 康美药业 | Guangdong |
73 | 黄文仔 | $1,900,000,000 | $2,700,000,000 | 59 | 星河湾 | Guangdong |
73 | 陈天桥家族 | $1,900,000,000 | $1,300,000,000 | 39 | 盛大网络 | Shanghai |
82 | 刘忠田 | $1,800,000,000 | $1,000,000,000 | 48 | 忠旺 | Liaoning |
82 | 李书福 | $1,800,000,000 | $350,000,000 | 49 | 吉利控股 | Zhejiang |
87 | 修涞贵 | $1,700,000,000 | $730,000,000 | 58 | 修正药业 | Jilin |
87 | 缪寿良 | $1,700,000,000 | $530,000,000 | 57 | 富源 | Guangdong |
96 | 袁亚非 | $1,700,000,000 | $420,000,000 | 48 | 三胞 | Jiangsu |
102 | 赵步长、赵涛父子 | $1,600,000,000 | $240,000,000 | 70, 46 | 步长 | Beijing |
102 | 楼忠福家族 | $1,600,000,000 | $740,000,000 | 58 | 广厦集团 | Zhejiang |
102 | 汪俊林、汪俊刚兄弟 | $1,600,000,000 | $530,000,000 | 50 | 郎酒 | Sichuan |
102 | 陈建华 | $1,600,000,000 | $330,000,000 | 41 | 恒力集团 | Jiangsu |
102 | 吴以岭家族 | $1,600,000,000 | $1,630,000,000 | 63 | 以岭药业 | Hebei |
121 | 耿建明、耿建富兄弟 | $1,500,000,000 | $1,000,000,000 | 50, 47 | 荣盛发展 | Hebei |
125 | 冯海亮, 冯亚丽 | $1,400,000,000 | $650,000,000 | 52 | 海亮集团 | Zhejiang |
125 | 李辙 | $1,400,000,000 | $1,320,000,000 | 57 | 山水文园 | Beijing |
125 | 南存辉家族 | $1,400,000,000 | $270,000,000 | 49 | 正泰集团 | Zhejiang |
140 | 文一波、张辉明夫妇 | $1,400,000,000 | $105,000,000 | 47 | 桑德环保 | Beijing |
141 | 刘革新家族 | $1,300,000,000 | $130,000,000 | 61 | 科伦药业 | Sichuan |
141 | 孙飘扬 | $1,300,000,000 | $580,000,000 | 54 | 恒瑞制药 | Jiangsu |
141 | 孙寿宽 | $1,300,000,000 | $270,000,000 | 63 | 嘉晨 | Liaoning |
141 | 徐镜人 | $1,300,000,000 | $1,000,000,000 | 68 | 扬子江药业 | Jiangsu |
151 | 何著胜家族 | $1,300,000,000 | $150,000,000 | 65 | 后英 | Liaoning |
151 | 刘志强、翟美卿夫妇 | $1,300,000,000 | $750,000,000 | 47, 47 | 香江 | Guangdong |
151 | 张跃 | $1,300,000,000 | $800,000,000 | 52 | 远大空调 | Hunan |
151 | 周耀庭家族 | $1,300,000,000 | $530,000,000 | 69 | 红豆 | Jiangsu |
151 | 傅军 | $1,300,000,000 | $730,000,000 | 55 | 新华联 | Beijing |
151 | 蒋业华 | $1,300,000,000 | $530,000,000 | 49 | 华宇 | Chongqing |
166 | 朱文臣 | $1,200,000,000 | $330,000,000 | 46 | 辅仁 | Henan |
168 | 李兆会家族 | $1,200,000,000 | $1,100,000,000 | 31 | 海鑫钢铁 | Shanxi |
168 | 王文京 | $1,200,000,000 | $75,000,000 | 48 | 用友软件 | Beijing |
168 | 许世辉 | $1,200,000,000 | $120,000,000 | 55 | 达利食品 | Fujian |
168 | 周建平 | $1,200,000,000 | $440,000,000 | 51 | 海澜 | Jiangsu |
168 | 傅光明 | $1,200,000,000 | $200,000,000 | 58 | 圣农 | Fujian |
168 | 丁世忠家族 | $1,200,000,000 | $1,900,000,000 | 41 | 安踏 | Fujian |
168 | 米恩华 | $1,200,000,000 | $530,000,000 | 54 | 华凌 | Xinjiang |
168 | 涂建华 | $1,200,000,000 | $105,000,000 | 49 | 隆鑫控股 | Chongqing |
190 | 姜伟家族 | $1,100,000,000 | $290,000,000 | 51 | 贵州百灵 | Guizhou |
190 | 吴征、杨澜夫妇 | $1,100,000,000 | $650,000,000 | 46, 44 | 阳光红岩投资 | Beijing |
190 | 孙荫环 | $1,100,000,000 | $45,000,000 | 62 | 亿达 | Liaoning |
206 | 冯小华 | $1,070,000,000 | $440,000,000 | 56 | 南华糖业 | Guangxi |
206 | 张雨柏 | $1,070,000,000 | $37,000,000 | 51 | 蓝海贸易 | Hong Kong |
212 | 王振华、王晓松父子 | $1,030,000,000 | $650,000,000 | 50 | 新城实业 | Shanghai |
212 | 杨建忠家族 | $1,030,000,000 | $930,000,000 | 47 | 巨力索具 | Hebei |
212 | 左宗申家族 | $1,030,000,000 | $480,000,000 | 59 | 宗申 | Chongqing |
212 | 黄红云 | $1,030,000,000 | $400,000,000 | 46 | 金科 | Chongqing |
230 | 黄鸿明 | $1,000,000,000 | $350,000,000 | 44 | 创鸿 | Guangdong |
230 | 李新炎、倪银英夫妇 | $1,000,000,000 | $1,600,000,000 | 61 | 中国龙工 | Fujian |
230 | 梁亮胜 | $1,000,000,000 | $800,000,000 | 61 | 丝宝 | Hubei |
230 | 刘汉 | $1,000,000,000 | $470,000,000 | 47 | 汉龙 | Sichuan |
230 | 向文波 | $1,000,000,000 | $370,000,000 | 50 | 三一 | Hunan |
230 | 邓伟 | $1,000,000,000 | $530,000,000 | 49 | 亿阳 | Beijing |
230 | 姚俊良家族 | $1,000,000,000 | $1,000,000,000 | 59 | 美锦能源 | Shanxi |
230 | 尤小平家族 | $1,000,000,000 | $530,000,000 | 54 | 华峰集团 | Zhejiang |
230 | 蔡宏柱 | $1,000,000,000 | $160,000,000 | 61 | 稻花香 | Hubei |
230 | 薛光林 | $1,000,000,000 | $170,000,000 | 45 | 光汇石油 | Guangdong |
252 | 尹明善 | $950,000,000 | $270,000,000 | 73 | 力帆 | Chongqing |
252 | 周晓光、虞云新夫妇 | $950,000,000 | $75,000,000 | 50 | 新光控股 | Zhejiang |
263 | 杜江涛家族 | $900,000,000 | $150,000,000 | 43 | 君正 | Inner Mongolia |
272 | 董才平 | $870,000,000 | $160,000,000 | 49 | 中天钢铁 | Jiangsu |
272 | 肖春红 | $870,000,000 | $0 | 0 | 宏立城 | Guizhou |
272 | 李赶坡 | $870,000,000 | $1,050,000,000 | 63 | 敬业 | Hebei |
272 | 严健军 | $870,000,000 | $290,000,000 | 47 | 致达 | Shanghai |
288 | 俞敏洪 | $850,000,000 | $730,000,000 | 50 | 新东方 | Beijing |
288 | 张大中 | $850,000,000 | $400,000,000 | 64 | 大中投资 | Beijing |
293 | 王永红 | $840,000,000 | $350,000,000 | 40 | 中弘卓业 | Beijing |
293 | 谢炳 | $840,000,000 | $270,000,000 | 61 | 中国生物制药 | Beijing |
293 | 郑坚江家族 | $840,000,000 | $650,000,000 | 51 | 奥克斯 | Zhejiang |
301 | 胡成中家族 | $820,000,000 | $600,000,000 | 51 | 德力西 | Zhejiang |
301 | 黄朝阳 | $820,000,000 | $880,000,000 | 46 | 中骏 | Hong Kong |
301 | 李晓林 | $820,000,000 | $270,000,000 | 59 | 林达 | Beijing |
306 | 杨钊家族 | $800,000,000 | $700,000,000 | 65 | 旭日 | Hong Kong |
308 | 陈华 | $790,000,000 | $470,000,000 | 46 | 京基 | Guangdong |
308 | 杨元庆 | $790,000,000 | $640,000,000 | 48 | 联想 | Beijing |
308 | 杨占勇 | $790,000,000 | $330,000,000 | 40 | 集群信息 | Jiangsu |
328 | 李振江家族 | $770,000,000 | $410,000,000 | 56 | 神威药业 | Hebei |
333 | 李贤义家族 | $760,000,000 | $640,000,000 | 60 | 信义玻璃 | Hong Kong |
339 | 陈光标 | $740,000,000 | $440,000,000 | 44 | 黄埔再生资源利用 | Jiangsu |
346 | 雷菊芳 | $730,000,000 | $82,000,000 | 59 | 奇正藏药 | Tibet |
357 | 吴少勋 | $710,000,000 | $120,000,000 | 56 | 劲牌 | Hubei |
357 | 杨休 | $710,000,000 | $600,000,000 | 51 | 天地 | Jiangsu |
357 | 赵满堂 | $710,000,000 | $210,000,000 | 52 | 盛达 | Gansu |
377 | 张文荣 | $690,000,000 | $200,000,000 | 47 | 上海亚龙 | Shanghai |
382 | 李留法、李凤娈夫妇 | $680,000,000 | $400,000,000 | 55 | 天瑞 | Henan |
390 | 郭占春 | $660,000,000 | $380,000,000 | 58 | 奈伦 | Inner Mongolia |
390 | 郑元豹 | $660,000,000 | $420,000,000 | 54 | 人民电器 | Zhejiang |
390 | 邹锡昌 | $660,000,000 | $320,000,000 | 50 | 昌盛 | Guangdong |
390 | 温鹏程家族 | $660,000,000 | $120,000,000 | 50 | 温氏 | Guangdong |
390 | 闫希军 | $660,000,000 | $120,000,000 | 59 | 天士力 | Tianjin |
406 | 茅永红 | $650,000,000 | $150,000,000 | 58 | 百步亭 | Hubei |
406 | 王填、张海霞夫妇 | $650,000,000 | $330,000,000 | 44 | 步步高 | Hunan |
406 | 余渐富 | $650,000,000 | $200,000,000 | 56 | 南翔 | Anhui |
419 | 朱国平、朱春苟、朱建农兄弟 | $630,000,000 | $470,000,000 | 52 | 飞达 | Jiangsu |
419 | 王均金家族 | $630,000,000 | $410,000,000 | 44 | 均瑶 | Shanghai |
419 | 吴良定家族 | $630,000,000 | $400,000,000 | 66 | 中宝 | Zhejiang |
419 | 丁佐宏 | $630,000,000 | $270,000,000 | 50 | 月星 | Shanghai |
419 | 刘学景 | $630,000,000 | $1,200,000,000 | 61 | 凤祥 | Shandong |
440 | 丛连彪 | $620,000,000 | $130,000,000 | 51 | 皓月 | Jilin |
440 | 李登海 | $620,000,000 | $250,000,000 | 63 | 登海种业 | Shandong |
448 | 黄宏生家族 | $600,000,000 | $120,000,000 | 56 | 创维 | Guangdong |
448 | 李立新 | $600,000,000 | $480,000,000 | 45 | 利时 | Zhejiang |
448 | 连广明 | $600,000,000 | $250,000,000 | 58 | 西蒙科工贸 | Inner Mongolia |
448 | 王中军、王中磊兄弟 | $600,000,000 | $120,000,000 | 52 | 华谊兄弟 | Beijing |
448 | 袁志伦 | $600,000,000 | $320,000,000 | 48 | 博赛矿业 | Chongqing |
448 | 郑永刚家族 | $600,000,000 | $400,000,000 | 54 | 杉杉 | Shanghai |
470 | 韩长安 | $570,000,000 | $190,000,000 | 46 | 潞宝 | Shanxi |
470 | 刘建民、王爱琴夫妇 | $570,000,000 | $440,000,000 | 59, 49 | 建新集团 | Beijing |
470 | 陶华碧 | $570,000,000 | $160,000,000 | 65 | 老干妈 | Guizhou |
484 | 戴皓 | $550,000,000 | $650,000,000 | 48 | 中发实业 | Beijing |
484 | 李朝旺 | $550,000,000 | $220,000,000 | 54 | 维达国际 | Hong Kong |
484 | 王守东 | $550,000,000 | $410,000,000 | 71 | 泰山钢铁 | Shandong |
484 | 丁水波家族 | $550,000,000 | $950,000,000 | 42 | 特步 | Fujian |
484 | 高元坤 | $550,000,000 | $730,000,000 | 54 | 力诺 | Shandong |
518 | 刘迎霞 | $520,000,000 | $210,000,000 | 40 | 翔鹰 | Heilongjiang |
518 | 刘长乐 | $520,000,000 | $400,000,000 | 61 | 凤凰卫视 | Hong Kong |
533 | 王建沂 | $500,000,000 | $200,000,000 | 49 | 富通 | Zhejiang |
533 | 吴一坚 | $500,000,000 | $170,000,000 | 52 | 金花 | Shaanxi |
533 | 钟玉 | $500,000,000 | $450,000,000 | 62 | 康得新 | Beijing |
533 | 陈泽民家族 | $500,000,000 | $320,000,000 | 69 | 三全食品 | Henan |
533 | 高天乐 | $500,000,000 | $240,000,000 | 49 | 天正 | Zhejiang |
556 | 徐航 | $490,000,000 | $750,000,000 | 50 | 迈瑞生物 | Guangdong |
556 | 宛秋生 | $490,000,000 | $220,000,000 | 50 | 三和纺织 | Shandong |
556 | 王廷月 | $490,000,000 | $130,000,000 | 0 | 嘉铭投资 | Beijing |
556 | 远勤山 | $490,000,000 | $130,000,000 | 44 | 通达 | Shanxi |
571 | 陈明金 | $470,000,000 | $160,000,000 | 50 | 金龙 | Macao |
571 | 王文彪、王文治兄弟 | $470,000,000 | $160,000,000 | 54 | 亿利资源 | Inner Mongolia |
571 | 许健康家族 | $470,000,000 | $1,030,000,000 | 60 | 宝龙 | Shanghai |
571 | 杨文龙 | $470,000,000 | $240,000,000 | 50 | 仁和药业 | Jiangxi |
571 | 张果喜 | $470,000,000 | $130,000,000 | 60 | 果喜 | Jiangxi |
571 | 张学信 | $470,000,000 | $660,000,000 | 65 | 信发铝电 | Shandong |
604 | 袁玉珠 | $460,000,000 | $310,000,000 | 59 | 中阳钢铁 | Shanxi |
604 | 张芝庭、文邦英夫妇 | $460,000,000 | $240,000,000 | 68 | 神奇 | Guizhou |
628 | 李兴浩 | $440,000,000 | $470,000,000 | 58 | 志高空调 | Guangdong |
628 | 孙甚林 | $440,000,000 | $150,000,000 | 61 | 南方 | Chongqing |
628 | 涂辉龙 | $440,000,000 | $130,000,000 | 53 | 海雅商业 | Guangdong |
674 | 陈潮钿、王木红夫妇 | $410,000,000 | $240,000,000 | 47 | 东方锆业 | Guangdong |
674 | 冯东明 | $410,000,000 | $130,000,000 | 54 | 美克投资 | Xinjiang |
674 | 叶华能 | $410,000,000 | $350,000,000 | 60 | 宝丽华 | Guangdong |
674 | 许淑清 | $410,000,000 | $19,000,000 | 54 | 保宇实业 | Guangxi |
696 | 郑跃文 | $390,000,000 | $370,000,000 | 50 | 科瑞 | Beijing |
696 | 李占通 | $390,000,000 | $150,000,000 | 48 | 大通投资 | Tianjin |
696 | 史英文 | $390,000,000 | $390,000,000 | 47 | 荣和 | Guangxi |
696 | 彭家华 | $390,000,000 | $310,000,000 | 54 | 华嘉盛集团 | Shanxi |
696 | 苏志刚 | $390,000,000 | $10,000,000 | 54 | 长隆 | Guangdong |
735 | 乔天明 | $380,000,000 | $200,000,000 | 63 | 剑南春 | Sichuan |
735 | 徐桂芬家族 | $380,000,000 | $310,000,000 | 61 | 煌上煌 | Jiangxi |
758 | 王宝军 | $360,000,000 | $225,000,000 | 43 | 宏运 | Liaoning |
758 | 张勇、舒萍夫妇 | $360,000,000 | $310,000,000 | 41 | 海底捞 | Beijing |
758 | 黄少良家族 | $360,000,000 | $190,000,000 | 48 | 旭飞 | Guangdong |
758 | 杨敏、杨继野母子 | $360,000,000 | $210,000,000 | 57,32 | 罕王 | Liaoning |
758 | 陈学利 | $360,000,000 | $29,000,000 | 61 | 威高 | Shandong |
786 | 甘连舫 | $350,000,000 | $320,000,000 | 61 | 星牌 | Beijing |
786 | 郭春生家族 | $350,000,000 | $120,000,000 | 41 | 紫鑫药业 | Jilin |
786 | 胡葆森 | $350,000,000 | $530,000,000 | 62 | 建业 | Henan |
786 | 柯尊洪 | $350,000,000 | $290,000,000 | 58 | 康弘药业 | Sichuan |
786 | 许智明 | $350,000,000 | $380,000,000 | 50 | 中联石油化工 | Hong Kong |
786 | 郑有全 | $350,000,000 | $440,000,000 | 58 | 瑞贝卡 | Henan |
786 | 钟发平 | $350,000,000 | $190,000,000 | 47 | 科力远 | Hunan |
826 | 柴宝成家族 | $330,000,000 | $70,000,000 | 54 | 宝成机械 | Tianjin |
826 | 陈忠孝 | $330,000,000 | $120,000,000 | 59 | 常平集团 | Shanxi |
826 | 李保平 | $330,000,000 | $410,000,000 | 52 | 黄河矿业 | Shaanxi |
826 | 李黑记 | $330,000,000 | $400,000,000 | 54 | 东岭 | Shaanxi |
826 | 李长杰 | $330,000,000 | $310,000,000 | 66 | 金龙精密 | Henan |
826 | 王军 | $330,000,000 | $380,000,000 | 47 | 万通石油化工 | Shandong |
873 | 曹宝华 | $320,000,000 | $220,000,000 | 57 | 春风实业 | Hebei |
873 | 王守彬 | $320,000,000 | $170,000,000 | 62 | 青花 | Liaoning |
873 | 韩真发 | $320,000,000 | $200,000,000 | 59 | 正业 | Jilin |
873 | 黄鸣 | $320,000,000 | $650,000,000 | 54 | 皇明太阳能 | Shandong |
873 | 靳保芳 | $320,000,000 | $500,000,000 | 60 | 晶龙 | Hebei |
873 | 李广元 | $320,000,000 | $310,000,000 | 37 | 明星电缆 | Sichuan |
873 | 李建华 | $320,000,000 | $420,000,000 | 61 | 华泰 | Shandong |
873 | 李建华、刘宪夫妇 | $320,000,000 | $330,000,000 | 52 | 威华 | Guangdong |
873 | 李新华家族 | $320,000,000 | $510,000,000 | 37 | 蓝天 | Henan |
873 | 梁耀辉 | $320,000,000 | $130,000,000 | 45 | 奥斯维 | Guangdong |
873 | 刘延云 | $320,000,000 | $310,000,000 | 45 | 千喜鹤集团 | Beijing |
873 | 孙珩超 | $320,000,000 | $120,000,000 | 52 | 宝塔石化 | Ningxia |
873 | 安治富 | $320,000,000 | $240,000,000 | 66 | 富临 | Sichuan |
873 | 薛方全 | $320,000,000 | $130,000,000 | 57 | 民生能源 | Chongqing |
873 | 杨天夫 | $320,000,000 | $130,000,000 | 51 | 泰富电气 | Heilongjiang |
873 | 赵华山 | $320,000,000 | $190,000,000 | 56 | 华宇 | Shanxi |
873 | 周南方 | $320,000,000 | $0 | 47 | 南方有色 | Guangxi |
873 | 朱相桂 | $320,000,000 | $150,000,000 | 63 | 森达 | Jiangsu |
988 | 李安平 | $280,000,000 | $440,000,000 | 50 | 振东制药 | Shanxi |
988 | 李如成 | $280,000,000 | $700,000,000 | 61 | 雅戈尔 | Zhejiang |
988 | 王桂波 | $280,000,000 | $210,000,000 | 48 | 新郎希努尔 | Shandong |
988 | 张松桥 | $280,000,000 | $1,650,000,000 | 48 | 中渝实业 | Shanghai |
988 | 周文家族 | $280,000,000 | $60,000,000 | 47 | 普利特 | Shanghai |
988 | 朱新礼 | $280,000,000 | $830,000,000 | 0 | 汇源 | Beijing |
信息来源:胡润中国百富榜,道琼斯风险管理及法规守则数据库
研究方法:以总部在上海的研究机构胡润百富所发布的年度胡润百富榜数据以及道琼斯风险管理及法规守则数据库为依据,《华尔街日报》对比并分析了榜单上人物的财富价值和其所参与的政治组织情况。该分析显示,胡润百富榜上财富总价值为2960亿美元的226位中国富豪,在中共领导的各类政治组织和机构中均占有一个或多个席位。
我来说两句排行榜